SirHurt
Windows · V5.481
Get SirHurt →-- Comparison
Compare platforms, access requirements, versions and sUNC scores side by side.
Windows · V5.481
Get SirHurt →iOS · 2.729.838
Get Delta →| Specification | SirHurt | Delta |
|---|---|---|
| Platform | Windows | iOS |
| Price | Free | |
| Key system | Keyless | Required |
| sUNC score | 100% | 98% |
| Version | V5.481 | 2.729.838 |
| Last update | 11/17/2026 at 5:01 PM UTC | 06/17/2026 at 3:29 PM UTC |
| Status | Updated | Unlinked |
SirHurt · A long-running paid Windows executor with versioned releases and subscription pricing.
Delta · Delta is listed for iOS. Catalog sUNC score: 98%.