Updated
Listed with a current release.
-- Status
Update status for every executor in the catalog, with the latest release we recorded.
Listed with a current release.
Waiting for a new release.
No working link right now.
| Executor | Platform | Status | Version | sUNC | Last update |
|---|---|---|---|---|---|
| Android | Unlinked | 2.729.840 | 100% | 06/08/2026 at 7:11 PM UTC | |
| iOS | Unlinked | 2.729.838 | 98% | 06/17/2026 at 3:29 PM UTC | |
| Windows | Outdated | 1.3.22.2 | 100% | 11/12/2026 at 9:29 AM UTC | |
MacSploit | macOS | Outdated | 747.1 | 100% | 11/12/2026 at 12:17 AM UTC |
| Windows | Outdated | 2.6.2 | 100% | 11/11/2026 at 11:56 PM UTC | |
| macOS | Outdated | v2.6.0-hotfix1 | 100% | 11/11/2026 at 12:34 AM UTC | |
| Windows | Outdated | NEW-1.6.2 | 100% | 11/12/2026 at 3:23 AM UTC | |
| Windows | Updated | 3.2.1 | 100% | 11/17/2026 at 10:19 PM UTC | |
| Windows | Updated | 2.9.6 | 100% | 11/17/2026 at 5:24 PM UTC | |
| Windows | Updated | v3.2.11.5 | 96% | 11/17/2026 at 5:01 PM UTC | |
| Windows | Updated | 1.6.4 | 100% | 11/17/2026 at 9:25 PM UTC | |
| Windows | Updated | V5.481 | 100% | 11/17/2026 at 5:01 PM UTC | |
| Windows | Updated | 0.1.9a | 96% | 11/17/2026 at 9:36 PM UTC | |
| Windows | Outdated | 1.3.65 | 90% | 11/10/2026 at 9:47 PM UTC |
The catalog marks this listing as working for its recorded release. Check the date and version in the table.