Volt
Windows · 1.3.22.2
Get Volt →-- Comparison
Compare platforms, access requirements, versions and sUNC scores side by side.
Windows · 1.3.22.2
Get Volt →macOS · 747.1
Get MacSploit →| Specification | Volt | MacSploit |
|---|---|---|
| Platform | Windows | macOS |
| Price | ||
| Key system | Keyless | Keyless |
| sUNC score | 100% | 100% |
| Version | 1.3.22.2 | 747.1 |
| Last update | 11/12/2026 at 9:29 AM UTC | 11/12/2026 at 12:17 AM UTC |
| Status | Outdated | Outdated |
Volt · A Windows executor positioned around multi-instance control, script tabs, and a built-in terminal.
MacSploit · A macOS-native external with a script hub, attach workflow, and a compact Apple-style window.