Real
Windows · 3.2.1
Get Real →-- Comparison
Compare platforms, access requirements, versions and sUNC scores side by side.
Windows · 3.2.1
Get Real →Windows · 1.3.22.2
Get Volt →| Specification | Real | Volt |
|---|---|---|
| Platform | Windows | Windows |
| Price | Free | |
| Key system | Required | Keyless |
| sUNC score | 100% | 100% |
| Version | 3.2.1 | 1.3.22.2 |
| Last update | 11/17/2026 at 10:19 PM UTC | 11/12/2026 at 9:29 AM UTC |
| Status | Updated | Outdated |
Real · A multi-tab editor, a built-in script hub, and flexible settings.
Volt · A Windows executor positioned around multi-instance control, script tabs, and a built-in terminal.