Volt
Windows · 1.3.22.2
Get Volt →-- Comparison
Compare platforms, access requirements, versions and sUNC scores side by side.
Windows · 1.3.22.2
Get Volt →Windows · 3.2.1
Get Real →| Specification | Volt | Real |
|---|---|---|
| Platform | Windows | Windows |
| Price | Free | |
| Key system | Keyless | Required |
| sUNC score | 100% | 100% |
| Version | 1.3.22.2 | 3.2.1 |
| Last update | 11/12/2026 at 9:29 AM UTC | 11/17/2026 at 10:19 PM UTC |
| Status | Outdated | Updated |
Volt · A Windows executor positioned around multi-instance control, script tabs, and a built-in terminal.
Real · A multi-tab editor, a built-in script hub, and flexible settings.