Real
Windows · 3.2.1
Get Real →-- Comparison
Compare platforms, access requirements, versions and sUNC scores side by side.
Windows · 3.2.1
Get Real →Windows · 2.6.2
Get Potassium →| Specification | Real | Potassium |
|---|---|---|
| Platform | Windows | Windows |
| Price | Free | |
| Key system | Required | Keyless |
| sUNC score | 100% | 100% |
| Version | 3.2.1 | 2.6.2 |
| Last update | 11/17/2026 at 10:19 PM UTC | 11/11/2026 at 11:56 PM UTC |
| Status | Updated | Outdated |
Real · A multi-tab editor, a built-in script hub, and flexible settings.
Potassium · A paid Windows executor with tabs, saved scripts, and attach controls in a compact dark UI.